Glazing Bars
The glazing bar and rafter bar systems are straight-forward, self-supporting systems specially designed for commercial and light industrial applications. Particularly suitable for the construction of canopies, walkways, car ports and lean-to buildings, the range of sections offers full flexibility.

Features and benefits
With easy installation and versatile design options, the glazing bar and rafter bar systems are a durable and efficient solution.
- Glazing bar system: Accepts both single and double glazing as well as multi-wall polycarbonate sheeting.
- Rafter bar system: Perfect for use on timber framed structures and designed to fit standard 50 mm timber widths.
- Glazing bar caps: Standard and thermally broken options enable a huge choice of styles and designs.
- Flexible application: Systems can be used for roofs with pitches of as little as 15°.
Design options
With a wide range of design options and configurations, the glazing bar system can be used in a number of applications. In addition, various design and colour finishes enable coordination with other Kestrel solutions for a uniform overall appearance.
- Choice of bar: Standard or heavy-duty bar options to fulfil every need.
- Rafter bar system: Can be used with either an aluminium base or the rubber rafter gasket
- Surface finishes: Mill finish or single-colour powder-coated finish.

| Application | Commercial and light industrial buildings. | ||||
|---|---|---|---|---|---|
| Roof pitch | A pitch of less than 15° is considered as ‘flat’ and is not suitable for this type of roof glazing system. | ||||
| Materials | Aluminium profiles are extruded from alloy 6060/6063 T6. | ||||
| Finishes |
Mill finish or colours on request. Polyester powder coat paint. See separate list for standard colour range available. |
||||
| Code | Description | Length (mm) | |||
| 6000 | 5000 | 4000 | |||
| Glazing bars | |||||
| KAS 102 | Standard duty glazing bar | 6000 | 5000 | 4000 | |
| KAS 112 | Thermally insulated cap | 6000 | 5000 | 4000 | |
| KAS 120 | Shallow thermally insulated cap | 6100 | 5100 | 4100 | |
| KAS 103 | Heavy duty glazing bar | 6000 | 6000 | 6000 | |
| Concealed fixings / Rafter glazing bar | |||||
| KAS 140 | Screw cover | 6100 | 5100 | 4100 | |
| KAS 141 | Rafter cap | 6100 | 5100 | 4100 | |
| KAS 142 | Rafter hip cap | 6100 | 5100 | 4100 | |
| KAS 104 | Rafter bar | 6100 | 5100 | 4100 | |
| End fillers | |||||
| KAS 122 | 10mm End filler | 5100 | |||
| KAS 123 | 16mm End filler | 6100 | 5100 | 4100 | |
| KAS 124 | 24mm End filler | 6100 | 5100 | 4100 | |
| F sections | |||||
| KAS 127 | 10mm ‘F’ section | 6100 | 5100 | 4100 | |
| KAS 128 | 16mm ‘F’ section | 6100 | 5100 | 4100 | |
| KAS 129 | 25mm ‘F’ section | 6100 | 5100 | 4100 | |
| Closures | |||||
| KAS 125 | 10mm closure | 6100 | 5100 | 4300 | |
| KAS 126 | 16mm closure | 6100 | 5100 | 4300 | |
| KAS 130 | 25mm closure | 6100 | 5100 | 4300 | |
| Eaves fillers | |||||
| KAS 130 | Eaves filler (standard and light duty bars) | 6100 | 5100 | 4100 | |
| KAS 132 | Eaves filler (rafter bars) | 6100 | 5100 | 4100 | |
| Wall plates | |||||
| KAS 136 | Wall plate (fixed part) | 6000 | 5000 | 4000 | |
| KAS 137 | Wall plate (hinge part) | 6000 | 5000 | 4000 | |
| Fixing brackets and end caps | |||||
| KAS 139 | Fixing bracket | 5000 | |||
| KAS 139C | Fixing bracket cut/drilled 50mm long | ||||
| KAS1381.24 | End cap (KAS102/120) for 24mm | ||||
| KAS1382.10 /.16/.24 | End cap (KAS102/112) for 10mm, 16mm, 24mm | ||||
| KAS1383.24 | End cap (KAS103/120) for 24mm | ||||
| KAS1384.10 /.16/.24 | End cap (KAS103/112) for 10mm, 16mm, 24mm | ||||
| KAS1385.10 /.16/.24 | End cap (KAS104/141) for 10mm, 16mm, 24mm | ||||
| KAS1386.10 /.16/.24 | End cap (KAS104/142) for 10mm, 16mm, 24mm | ||||
| Thermal insulator | |||||
| KAS 196 | Thermal insulator | 6000 | 5000 | 4000 | |
| Gaskets | |||||
| KAS 192 | Standard gasket | 50m coil | |||
| KAS 193 | Hip gasket | 50m coil | |||
| KAS 194 | Standard gasket | 25m coil | |||
